Explore System Features and Price Plans
Unique features and business intelligence provided by UltraSoftBIS Cloud system can help your team to work together super efficiently and prosper no matter where they are.
Explore the features, the price plans and the deployment option that suit your business needs most
price starting at
[incl £50 special offer - web discounts]
Select the productivity solution that is right for your business
Compare and select from a variety of plans designed for operations like yours.
For bespoke features and plans, contact us.
UltraSoftBIS Cloud Standard (Core Billing) |
UltraSoftBIS Cloud Professional (Sales & Billing) |
UltraSoftBIS Cloud Enterprise (Sales, Licensing & Billing) |
|
---|---|---|---|
Contact us | Contact us | Contact us | |
Inventory management | |||
Serviced/managed Office spaces | |||
Meeting rooms | |||
Virtual office products | |||
Coworking spaces | |||
IT, Telecom and internet packages | |||
Contract/fixed/regular services | |||
Variable/one-off services | |||
Customer management | |||
Meeting room customers | |||
Serviced office customers | |||
Virtual office customers | |||
Coworking customers | |||
Walk-in customers | |||
Bespoke customer types | |||
Meeting room bookings | |||
Meeting room booking visual diary | |||
Meeting room rates for internal and external customers | |||
Meeting room catering services | |||
Operation process automation | |||
Variable service charges | |||
Regular contractual charges for offices | |||
Regular contractual charges for virtual offices | |||
Regular contractual charges for coworking spaces | |||
Regular contractual charges for IT and telcom products | |||
Regular contractual charges for administrative and bespoke services. | |||
Import facility for telephone call charges or any external charges | |||
Billing process automation | |||
Ad-hoc (one-off) billing procedure | |||
Month-end billing procedure | |||
Electronic invoice delivery and tracking | |||
Credit note procedure | |||
Existing invoices management | |||
Invoice receipt facility | |||
KPI reports automation | |||
Group and individual centre occupancy forecast | |||
Financial data analysis | |||
Sales data analysis | |||
Operation data analysis | |||
Bespoke reports | |||
Sales lead automation | |||
Import leads from brokers | |||
Capture leads from own website | |||
Import leads from any 3rd party websites | |||
Sales force automation | |||
Complete lead life-cycle (follow-up > viewing > proposal > deal/lost) tracking | |||
Lead tasks scheduling | |||
Proposal from real inventory | |||
Unlimited notes per lead | |||
Lead documents and emails history | |||
Lead contact management | |||
Bespoke templates and documents | |||
Electronic licence agreements | |||
Bespoke agreements for offices | |||
Bespoke agreements for virtual offices | |||
Bespoke agreements for coworking spaces | |||
Bespoke agreements for IT and telecom products | |||
Bespoke agreements for any contract services | |||
Bespoke agreement terms and conditions | |||
Licensing process automation | |||
Convert proposal to licence agreement | |||
Sales discount level control | |||
Sales discount approval | |||
eSignature for customer and operator | |||
Agreements from real-time inventory | |||
Existing agreements history | |||
Agreement data to contractual billing integration |
To bring you the best and most up-to-date solution possible,
we work closely with these cutting-edge technologists and associations...